activity logistic form ( 2008)
2 -Edit WSF2008_ activity announcement and basic logistics registering this logistical file will give you access to your communication window in wsf2008 site The set of information gathered in this form will give concrete indication on where and when is the activity held and with who it is connected
| ITEM (if required) | answers |
| 2008 Activity program Title for program (copied from 1/Required) Here Edit the title of the activity, as you want it to appear in the WSF2008.net communication window and in the WSF2008 mobilization program on wsfprocess.net and wsf2008.net | Connexion city1 - ciudad2 about grassroots cooperation in a globalized world |
| Brief description for program purpose (copied from1 /Required) Here edit the short description of the activity as you want it to appear in the WSF2008 program of activities (40 words maximum) | a 3hour teleworkshop by internet |
| Activity type (Required) Enter the type that fits best your activity- for 2008 there is a wide array of possibilities- if you are announcing an event with several activities you can announce it as an event and then announce some of the activities that you will link to it | teleworkshop |
| Reminder on Inclusion in an event (if be the case) – if this activity is part of a event activity ( comprising several activities) it is good to mention here the link to this event activity – you can explicit this in the description field of the activity | see the link here http://wsfprocess.net/groups/showgroup-1-mobilizing-for-2008/ city1-acting-for-another-possible-world-in-2008/base_view |
| Free text description of activity type | |
| Choose the generic objective around which your activity will be located in the WSF2008 process (Required) Choose max 2 among the 9 objectives and if need be describe another one – this will be used to sort the activities by objectives others | one or 2 ( see list ... ) |
| if others generic objectives : describe it This is a text field for consultation it has no automatic consequences in the site- the list of complementary objective will be made visible | developing local to local cooperations ( more specific) |
| Starting Date ( dd/mm/2007 o 2008) (Required) | 26/01/08 |
Ending date if more than one day (dd/mmm/2008) (Required) either the date if the starting date or the ending datet is within 15 –january – 5 february bracket ( to be defined ) your activity will be a Global Mobilization activity : if not it is another date after or before the activity will be considered “WSF2008 activity” ( this allow to spread wsf2008 in time) | 26/01/08 |
| Beginning local time on starting date(Required) This is for the program/worldclock purpose in case of 2008 | 16 |
| Endind local time on ending date(Required) This is for the program/worldclock purpose in case of 2008 | 19 |
| Country : (Required) This is for the program/worldclock purpose in case of 2008 | England |
| Town –place : (Required) This is for the program/worldclock purpose in case of 2008 | Coventry |
| GMT time difference : (Required) This is for the program/worldclock purpose in case of 2008 see help pop up here | -1 |
| Location of activity for the attendees - This can be a very short text giving effective indications for people that browse the program | City hall civi center - main square- Room B |
| Description of the place This can be a very short text giving effective indications for people that browse the program | a complex of 4 rooms and a hall - the room here is a link to a map |
| How to get there practically This can be a very short text giving effective indications for people that browse the program | bus - train are in walking distance |
| Capacity of the place This can be a very short text giving effective indications for people that browse the program | by safety regulation : 100 p in room B |
| Main language spoken In certain countries It might bet interesting for local people willing to attend to know this | english |
| Language spoken during the activity that may set interpretation problem for the participants ( from a drop down list >?) This is a reminder you have to arrange for your interpretation problem see the ressources | spanish |
| Equipment of the place Internect connectivity It is good to tell what you can do if people want to connect with you during the actiivty | there is good wifi in room B- we tested the internet connection and have |
| Geolocation for the wsf 2008 map (required) see a pop up window to help you find the geolocation of your activity ? |
0E 52N |
| 3- Connection and type of connection x | --------------------------------------------- |
| Current intentions of connections | -------------------------------------------- |
| (Required)do you intend to connect your activity with other activities YES NO if yes ( your activity will be displayed in a special place in the home page “activity open to connection” ) | NO |
| A small text describing yourdesired connection to do what ? how ? with which type of activity ( this information will be accessible in the activities open for connection -for those that answered yes) |
|
| Current connections There can be up to three ?? connections for a same activity - repeating the three fields URL zone – the type selection and text – the common document- these links can be edited anytime and are visible in the world clock -connected activiities have an icon that make visible the country of link and can be selected to navigate in the map | ------------------------------------------------- |
| LInks to connected activities/initiatives Paste in the following table the URL of the activity you are connected to ( one per line) if the two activity are registered in as wsf2008 GM connection that will be a GM connection – one way – reciprocal it the two activity are wsf2008 activity that will be a wsf2008 connection one way reciprocal if one of the two activity is not registered in wsf2008 that will be a connection | if this is an event activity - it may or may not be considered connected - if there in one "activity" inside the event that is connected it is better to put the link on it - in the map all the activities which are in the same geolocation will be visible |
| LInk to connected activity x3 | activable link http://wsfprocess.net/groups/grupomuestra-2-iniciativa-ciudad2-mobilizacion-2008/ teletaller-con-europa-city1/base_view |
| what type of connection will you have x3 delegation traveling to one another- public telephone call- exchanging video documents – create a common mailing list – have a chat by internet - have a video conference by internet- other ways You can select severaly fields | teleworkshop / video audio conferencing |
| A small text describing the content about your connection x3 indicate the common document that best describe your connection( both connected activities can link to the same document- this is a reminder – the connection should be explicited in the main description activity field | activable link http://wsfprocess.net/groups/grupomuestra-2-initiative-ciudad2-mobilization-2008/ teletaller-with-Europe-city1/expectativas-on-the-teletaller-expectation-on-teleworkshop |
| 4- about Content of 2008 Communication window ( no required field but facilitates the networking work) This information is relevant for the technical team administering the “ wsf2008.net site “ – so they can get back to you and communicate more easily | |
| indication about Documents intended your communication window x Describe the type of documents you (intend to) display- it is advised to differentiate two periods “up to” January 26th and “ after january 26th – this helps the media to suggest support to produce those documents( see the ressource sharing function ) | for the moment we have just standard photos - someone is making a one minute video about expectations towards this teleworkshops ( should be available january 10th!) the teleworkshop itsself will be extensively covered and we will make a 15mn documentary - and a one minute trailer for it on wsf2008.net ( in ... march?) |
| who is responsible for editing those documents (name telephone mail)- name one user of the group so people can contact you in case of need or support | write to info(@)mediaaltercity1.net |
| Do you know your correspondent / reviewer /support in wsf2008 site | we had contact with an antonio - he said that he was trusting us ! |
| Thanks for registering your activity for 2008 –you will receive by mail
to the group mailing list , a collective code for accessing your
communication window in wsf2008.net site - You can also request or propose support in the action list You can redit this logistical file any time -if you erase it - your communication window will be closed |